Gauge Data and Reservoir Releases
Upper Hudson / Sacandaga Watershed
| RESERVOIR ELEVATION | UPPER HUDSON RIVER | SACANDAGA RIVER |
| Indian Lake Reservoir Level | Hudson River Flow at Newcomb | Sacandaga River Flow at Hope |
| Great Sacandaga Lake Reservoir Level | Indian River Flow at Indian Lake | Sacandaga River Flow at Stewarts Bridge |
| Indian Lake Reservoir Target Elevation | Hudson River Flow at North Creek | |
| Great Sacandaga Lake Reservoir Target Elevation | Schroon River Flow at Riverbank | |
| Hudson River Flow at Hadley | ||
| Hudson River Flow at Fort Edward | ||
|
Reservoir and River Report (Recording) |
Black River Watershed
| RESERVOIR ELEVATION | BLACK RIVER | TRIBUTARY |
| Sixth Lake Reservoir Level | Black River Flow at Boonville | Moose River Stage at McKeever |
| Old Forge Reservoir Level | Black River Flow at Watertown | Beaver River Flow at Croghan |
| Stillwater Reservoir Level | Independence River Flow at Donnattsburg | |
| Sixth Lake Reservoir Target Elevation | ||
| Old Forge Reservoir Target Elevation | ||
| Stillwater Reservoir Target Elevation | ||
|
Reservoir and River Report (Recording) |
Hydrologic and Meteorological Data
Hydrologic Observations - Eastern
New York
River Statements - Albany
Area
Weather Forecasts - Northwestern, Southern,
& Northeastern Areas of the Watershed.
Hydrologic Observations - Northwestern New York
River Statements - Western
& Central New York
Weather Forecasts - Northwestern, Western, Southeastern,
& Northeastern Areas of the Watershed.
New York Current Streamflow Conditions
New York State Rivers (current river conditions)
National Weather Service - Eastern New
York (Hudson River) Forecast
Western and Central New York
(Black River) Forecast
Interactive
Weather Information Network
Northeast River Forecast Center - Snow Information
National Weather Service Interactive Snow Model - Snow Information
Hudson River Area Reservoir Regulation
Black River Area Reservoir Regulation